T30605RE
8434447004093
The DENNA M40 M Escape Green Gloss - Foggy Matt is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Orbea Denna M40 2026 is a carbon e-gravel bike built for joyful adventure — the kind where the best routes keep going long after the tarmac ends. With gravel-tuned assistance, confident handling and real-world versatility, Denna removes limits so you can ride further, climb higher and explore more.
RS Gen2 gravel-tuned assistance, Shimano EP801 RS motor (RS / RS+ modes), a lightweight 420 Wh internal battery, 50c tyre clearance and an OMR carbon frame engineered for comfort — Denna M40 is built to keep your adventures rolling.
Rider Synergy (RS Gen2) is central to Denna’s go-anywhere character: balanced power delivery, clean integration and a ride feel that stays composed when the surface turns loose, steep or unpredictable. It’s support when you want it — without taking away the point of gravel riding.
With clearance for up to 50c tyres, Denna can run high-volume gravel rubber for added grip and comfort on rough tracks, broken lanes and long mixed-terrain loops.
| Frame | Orbea Denna OMR carbon frame, internal cable routing, 12x142mm rear thru-axle |
| Fork | Orbea Denna OMR ICR full carbon (rigid), 12x100mm thru-axle |
| Motor | Shimano EP801 RS (RS 54 Nm / RS+ up to 85 Nm), controller: Shimano EN600 |
| Battery | 420 Wh internal battery |
| Wheels / Tyres | Oquo Road Control RC25PRO, Vittoria Terreno Dry G2.0 TLR 700x45c |
| Gearing | 11-speed Shimano (U6030 shifters, Cues U6000 GS Shadow rear derailleur) |
| Brakes | Shimano RS405 hydraulic disc brakes |
| Seatpost | SP 0.2 Carbon 27.2mm (no dropper) |
| Display | Not included |
Denna’s carbon frame is shaped at key absorption points to deliver controlled vertical flex that filters vibration and chatter from rough gravel and broken lanes. At the same time, the tube profiles resist unwanted lateral flex, helping preserve pedalling efficiency and confident steering.
Orbea’s 420 Wh battery packs impressive energy into a lighter, smaller package. Combined with RS Gen2 efficiency and Shimano EP801 RS assistance, Denna is designed to make long climbing days feel realistic — not risky — so you can plan routes around adventure rather than charging stops.
The Orbea Denna M40 2026 is an e-gravel bike designed to expand what riders can do on mixed terrain. Its OMR carbon frame blends comfort-focused compliance with efficient power transfer, while Shimano’s EP801 RS drive unit delivers gravel-tuned assistance that helps maintain traction and momentum on steep climbs and loose surfaces. With clearance for up to 50c tyres, Denna can be configured for fast gravel, endurance road linking, or maximum comfort and grip for rougher routes.
Denna’s 420 Wh battery is built around modern energy density so you can ride further without adding unnecessary bulk, helping the bike stay responsive on rolling terrain. The frame’s absorption points reduce fatigue over long distances by filtering vibration from gravel tracks and broken tarmac. Add 50c tyre clearance and tubeless-ready Vittoria Terreno Dry tyres, and you get a setup that’s ideal for UK gravel riding — from compact gravel to bridleways, forest tracks and back-lane exploring.
The Orbea Denna M40 is a premium carbon electric gravel bike for riders who want to climb more, explore further and stay comfortable over big mixed-terrain days. Available now from eBike-Centre with UK 15.5 mph setup, expert advice and after-sales support.
| Specification | Details |
|---|---|
| Frame | Orbea Denna frame, internal cable routing, 12x142mm rear thru-axle (M12xP1) |
| Frame material | Carbon |
| Fork | Orbea Denna OMR ICR full carbon, tapered 1-1/8"–1.5", 12x100mm thru-axle (M12xP1) |
| Fork travel | Rigid |
| Motor | Shimano EP801 RS (RS 54 Nm / RS+ up to 85 Nm) |
| Motor controller | Shimano EN600 |
| Display | Not included |
| Battery | 420 Wh battery |
| Range extender | N/A |
| Charger | Orbea 2nd Gen eBike Smart Charger 42V / 2–4A |
| Wheel size | 700c |
| Wheels | Oquo Road Control RC25PRO |
| Wheel axles | Front: Orbea 12x100mm M12xP1 (hollow) / Rear: Orbea 12x142mm M12xP1 (solid, inner threaded) |
| Tyres | Vittoria Terreno Dry Gravel G2.0 TLR 700x45c |
| Crankset | Shimano Steps EM600 |
| Shifters | Shimano U6030 |
| Rear derailleur | Shimano Cues U6000 GS Shadow |
| Chain | Shimano LG500 |
| Number of gears | 11 speed |
| Brakes | Shimano RS405 hydraulic disc |
| Hydraulic brakes | Yes |
| Handlebar | OC Gravel GR31 (Reach 70, Drop 110) |
| Stem | OC Road Performance RP23, -5º |
| Bar tape | Orbea Anti-Slippery / Shock Proof |
| Seatpost | SP 0.2 Carbon, 27.2mm, setback 0 |
| Dropper seatpost | No |
| Saddle | Selle San Marco Shortfit 2.0 Start Up Off Road |
| Colours | Caramel Carbon View - Golden Sand (Gloss), Escape Green Gloss - Foggy Matt, Nickel Matt - Carbon Raw Gloss |
| Sizes | L, M, S, XL, XS, XXL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434447004000, 8434447004017, 8434447004024, 8434447004048, 8434447004055, 8434447004062, 8434447004086, 8434447004093, 8434447004109, 8434447004123, 8434447004130, 8434447004147, 8434447004161, 8434447004178, 8434447004185, 8434447004208, 8434447004215, 8434447004222 |
| SKUs / Part Numbers | T30602RC, T30602RE, T30602RZ, T30603RC, T30603RE, T30603RZ, T30605RC, T30605RE, T30605RZ, T30607RC, T30607RE, T30607RZ, T30609RC, T30609RE, T30609RZ, T30610RC, T30610RE, T30610RZ |
Use the geometry chart below to compare sizing across the Denna range. If you’d like, tell me your height and inseam and I’ll suggest a starting size and cockpit adjustments.
| # | Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 1 | Seat Tube (C-T) | 405 | 438 | 471 | 504 | 537 | 570 |
| 2 | Top Tube (EFF) | 531 | 542 | 558 | 570 | 587 | 599 |
| 3 | Head Tube | 110 | 131 | 152 | 178 | 199 | 220 |
| 4 | Chainstay | 425 | 425 | 425 | 425 | 425 | 425 |
| 5 | BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
| 6 | BB Height | 284.5 | 284.5 | 284.5 | 286.5 | 286.5 | 286.5 |
| 7 | Wheelbase | 1030 | 1033 | 1040 | 1054 | 1061 | 1068 |
| 8 | Head Angle | 70° | 70.5° | 71° | 71° | 71.5° | 72° |
| 9 | Seat Angle | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
| 10 | Rake | 55 | 55 | 55 | 55 | 55 | 55 |
| 11 | Standover | 738 | 765 | 792 | 819 | 846 | 873 |
| 12 | Reach | 390 | 390 | 395 | 400 | 405 | 410 |
| 13 | Stack | 526 | 548 | 570 | 592 | 614 | 636 |
| 14 | Fork Length | 390 | 390 | 390 | 390 | 390 | 390 |
| 15 | Trail | 73 | 70 | 67 | 67 | 63 | 60 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.