R32005C9
8434446779541
The GAIN M10i M Infinity Green Carbon View (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the Epitome of Excitement
Envisions a collaboration between the rider and the bicycle, resulting in a perfect harmony of thrill and control. The ORBEA GAIN M10i excels in amplifying your cycling experience. It's not about going faster or farther, but about enhancing the sheer joy of every ride.
350WH Downtube for Longer Adventures
Every rider's dream of limitless, uninterrupted adventures is now a reality. The ORBEA GAIN M10i’s innovations in weight distribution have made room for a bigger battery. This balances the cycle's weight and immensely boosts the battery life, ensuring that the only limit on your journeys is the sky itself.
Adapted to your Imagination
The ORBEA GAIN M10i doesn't set boundaries on your excitement. Its compatibility with 35mm tyres opens up avenues for cycling beyond just the tarmac. Take your joy of bike riding to gravel roads and experience the thrill in its purest form.
ICR Plus: Optimal Cabling for Seamless Shifting
The ORBEA GAIN M10i simplifies your shifting experience with sophisticated cabling. The careful routing under the stem and through the head tube eliminates any snag or rattle. This optimisation works perfectly for both traditional and electronic shifting systems, making every ride smoother and more enjoyable.
Discover the ultimate cycling experience with the ORBEA GAIN M10i. More than just a ride, it's the joy of cycling redefined.
Frame | Size M, UNI, Carbon, OMR |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Gain OMR carbon fork, 700x35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
Gears | DERAILLEUR, Shimano, 12 Gears |
Tyres | PIRELLI, Pirelli P ZEROâ„¢ Race SmartEVO TLR 700x30c |
Wheels | ORBEA, Carbon 42, Tubeless, 21c |
Shifters | SHIMANO, Shimano R9270, |
Front Brake | SH, Shimano R9270 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano R9270 Hydraulic Disc, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano Dura-Ace Di2 R9250 |
Rear Derailleur | SHIMANO, Shimano Dura-Ace Di2 R9250 |
Crankset | SHIMANO, Shimano Dura-Ace R9200 34x50t |
Chain | SHIMANO, Shimano CN-9100 |
Headset | FSA, FSA 1-1/2"" Integrated Aluminium Cup |
Handlebar | OC, OC Road Performance RP10-R Carbon, Rise 15, Reach 70, Drop 125 |
Stem | OC, OC Road Performance RP10, -8º |
Seatpost | OC, OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
Saddle | FIZIK, Fizik Vento Antares R1 Carbon Rail 140mm |
Front Light | ORBEA |
Display | MAHLE, Mahle Pulsar One monochrome ANT+ LEV, , Mahle |
Battery Capacity | 353 |
Battery Brand | MAHLE |
Battery Model | Mahle iX350 36V 353Wh |
Drivetrain Brand | Shimano |
Ebike Type Description | Normal |
Colours | Infinity Green Carbon View (Matt) |
Sizes | L, M, S, XL, XS, XXL |
Brand | Orbea |
Model Year | 2024 |
Barcodes | 8434446519000, 8434446519017, 8434446519024, 8434446519031, 8434446519048, 8434446519055, 8434446519062, 8434446519079, 8434446519086, 8434446519093, 8434446519109, 8434446519116, 8434446519123, 8434446519130, 8434446519147, 8434446519154, 8434446519161, 8434446519178, 8434446705632, 8434446705649, 8434446705656, 8434446705663, 8434446705670, 8434446705687, 8434446779527, 8434446779534, 8434446779541, 8434446779558, 8434446779565, 8434446779572 |
SKUs / Part Numbers | R32002C9, R32002CF, R32002CM, R32002D4, R32002DB, R32003C9, R32003CF, R32003CM, R32003D4, R32003DB, R32005C9, R32005CF, R32005CM, R32005D4, R32005DB, R32007C9, R32007CF, R32007CM, R32007D4, R32007DB, R32009C9, R32009CF, R32009CM, R32009D4, R32009DB, R32010C9, R32010CF, R32010CM, R32010D4, R32010DB |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
offset | 50 |
wheelbase | 1011 |
head_angle | 71 |
frame_reach | 386 |
frame_stack | 569 |
toptube_length | 555 |
seat_tube_angle | 73 |
chainstay_length | 415 |
head_tube_length | 158 |
seat_tube_length | 490 |
front_fork_length | 380 |
stand_over_height | 782 |
bottom_bracket_drop | 78 |
bottom_bracket_height | 263 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
T&Cs and eligibility criteria apply
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.