95224-0302
888818953950
The S-Works Turbo Levo 4 S2 GLOSS RED PEARL / BLACK / METALLIC WHITE SILVER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Specialized Science Club Introduces the S-Works Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural. ¢ Use - Full Power E-MTB Trail ¢ E-System - S-Works 3.1 Motor w/ 720 Watts & 111 Nm, 840 Wh battery, up to 4.75 hour range ¢ Frame - FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage ¢ Suspension - Front: 160mm FOX 38 FACTORY GRIPX2, Rear: 150mm GENIE FOX FLOAT X Factory ¢ Drivetrain - SRAM XX Eagle T-Type AXS ¢ Wheels - Roval Traverse HD Carbon / DT 240 DEG
| Frame | All new S-Works Levo 4 frame with carbon shock extension, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
| Motor | All New Specialized 3.1 S-Works motor, 111Nm torque, 720W power |
| Battery | 840Wh battery |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| UI Remote | All New MasterMind T3 Display System, 2.2 high resolution color screen, fully customizeable with Specialized app |
| Crankset | SRAM XX Carbon crank, ISIS interface, 55mm Chainline, 160mm |
| Chain | SRAM XX EagleTransmission Flattop Chain |
| Cassette | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
| Shift Levers | SRAM AXS POD Ultimate Controller with Discrete clamp |
| Rear Derailleur | SRAM XX Eagle Transmission, Wired SRAM AXS battery (powers AXS rear derailleur with integrated hot shoe directly off the Levo 4 main battery). |
| Front Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor |
| Rear Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
| Front Wheel | Roval Traverse HD 29, hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG, 15x110mm, 28h |
| Rear Wheel | Roval Traverse HD 27.5, hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG, 12x148mm, 32h |
| Front Tyre | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
| Rear Tyre | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3 |
| Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
| Grips | Deity Lockjaw grips |
| Saddle | Specialized Power Pro Mirror w/hollow Ti rails |
| Seat Post | FOX Transfer NEO Factory, 34.9, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| Seat Binder | Alloy, 38.6mm |
| Inner Tubes | Standard, Presta Valve |
| Chain Rings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
| Swat | SWAT internal downtube storage |
| Colours | GLOSS GLACIAL METALLIC / RED PEARL / BLACK PEARL, GLOSS RED PEARL / BLACK / METALLIC WHITE SILVER |
| Sizes | S2, S3, S4, S5, S6 |
| Brand | Specialized |
| Model Year | 2026 |
| Barcodes | 888818952670, 888818952939, 888818953004, 888818953059, 888818953073, 888818953622, 888818953639, 888818953950, 888818954063, 888818954124 |
| SKUs / Part Numbers | 95224-0202, 95224-0203, 95224-0204, 95224-0205, 95224-0206, 95224-0302, 95224-0303, 95224-0304, 95224-0305, 95224-0306 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.