The Turbo Como SL 5.0 L Brassy Yellow / Transparent is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Como SL is a sporty and comfortable electric cruiser with an easy-to-step-through frame that makes hopping on a breeze. So whether youre heading to the beach or downtown for happy hour the freedom to ride is just a pedal stroke away.
These electric cruisers prioritize comfort and ease of use. The Como SL also has fenders to keep you clean and dry plus a front basket to help transport gear groceries or Fido. Fix two panniers on the rear rack-fenders for extra cargo and hit the lights for visibility day or night. It has everything you need to hop on and go.
TURBO SL: The heart of the Como SL is its Turbo technology an advanced and integrated electric bike system that delivers an unequaled combination of power natural feel anti-theft functions training tips a full-function bike computer 93 miles / 150 km of range and more. Plus with Over the Air updates your Como SL will improve over time with automated functions that can be downloaded as they are developed.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort confidence and control. Powerful hydraulic disc brakes reign in your speed while larger tires provide maximum traction for turning and stopping.
EASY TO USE: The Como SL's sleek design and step-through frame make the bike an approachable functional everyday e-bike. With a Gates Carbon belt drive providing smooth shifts and easy maintenance the Como SL is easier to use than any other e-bike and is our lightest option yet.
LIGHTWEIGHT: Need to lift your bike onto a rack carry it up a flight of stairs or get around town? Thanks to our category-leading lightweight Turbo SL technology optimized frame materials design and specifications you won't break a sweat.
BETTER OVER TIME: Because our technology never stops improving neither will your ride experience. With new features introductions and firmware updates happening wirelessly take your ride experience to the next level every time an update is available.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Turbo Como SL one-piece-design aluminum fork, 12x110mm thru-axle |
Stem | PLW COMFORT INTEGRATED EXTRUSION STEM, INCLUDED W/HANDLEBAR |
Handlebars | Specialized handlebar/stem combo, integrated cable routing |
Grips | Body Geometry XC Contour |
Front Brake | TRP Flow Set Control, hydraulic disc, metal-ceramic pads, flat-mount w/ 160mm CL-rotor |
Rear Brake | TRP Flow Set Control, hydraulic disc, metal-ceramic pads, flat-mount w/ 160mm CL-rotor |
Shift Levers | Microshift SL-SCN08, 8-speed Alfine compatible |
Cassette | GATES CARBON DRIVE, CT1122XMN, CDX 22T, SUREFIT 3-LOBE, SILVER |
Chain | Gates Carbon Drive CDX 122t belt, black |
Crankset | Custom alloy forged crankarms |
Chainrings | GATES CARBON DRIVE, CT11464AA, CDX 46T, 4 BOLT 104MM BCD, ANODIZED BLACK |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lockâ„¢, 24h |
Rear Hub | Shimano Alfine, 8-speed internal gear hub, SG-S7001-8, 32H, Black |
Spokes | DT Swiss Industry |
Front Tire | Nimbus 2 Sport Reflect, 650Bx2.3 |
Rear Tire | Nimbus 2 Sport Reflect, 650Bx2.3 |
Inner Tubes | Schrader, 40mm valve |
Saddle | Body Geometry Comfort Gel, 200mm w/ SWATâ„¢ Mount |
SeatPost | Specialized 2-bolt head, forged alloy, 5mm offset, micro-adjust, 34.9mm |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
SWAT | Specialized Como SL front-rack, max. 15kg load, incl. Como SL basket w/cargo-net |
Headlight | Supernova Mini2, 235lm, 12V, alloy housing |
Taillight | Supernova E3, alloy housing, 3-LED, 250-degree visibility, fender mount, 12V |
Chaincase | Integrated Chaincover |
Kickstand | Specialized Center-Mount, 255mm |
Rack | Specialized Pannier-rack, alloy tubing, max. 20kg load |
Fenders | Specialized DRYTECH fenders, 65mm width, stainless steel fenderstays |
Bell | Simple bell |
Colours | Brassy Yellow / Transparent, Brushed Silver / Transparent, Smoke / Transparent |
Sizes | L, M, S |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818866076, 888818866090, 888818866120, 888818866144, 888818866151, 888818866168, 888818866182, 888818866199, 888818866243 |
SKUs / Part Numbers | 90122-3002, 90122-3003, 90122-3004, 90122-3102, 90122-3103, 90122-3104, 90122-3302, 90122-3303, 90122-3304 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L |
---|---|---|---|
BB Drop | 75 | 75 | 75 |
BB Height | 280 | 280 | 280 |
Chainstay Length | 484 | 484 | 484 |
Front Center | 680 | 713 | 742 |
Head Tube Angle | 68 | 68 | 68 |
Head Tube Length | 190 | 210 | 270 |
Reach | 401 | 426 | 433 |
Seat Tube Angle, Actual | 69.5 | 69.5 | 69.5 |
Seat Tube Length, Center to Top | 380 | 390 | 420 |
Stack | 623 | 641 | 697 |
Standover Height | 575 | 575 | 600 |
Top Tube Length, Horizontal | 634 | 666 | 694 |
Wheelbase | 1154 | 1187 | 1216 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.