The Turbo Kenevo Comp S5 SATIN HARVEST GOLD / OBSIDIAN is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
https://s7d5.scene7.com/is/image/Specialized/98023-51_KENEVO-COMP-6FATTIE-HRVGLD-OBSD_HERO?$hero$
Frame | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
Rear Shock | 2023_22, DHX, P-S, Cr, 2pos, Specialized, Kenevo, 230, 62.5, 450/500/550/600bs/in, CL, RM, Rezi LMB3, Standard Logo, N/M |
Fork | 2023, 38, A, FLOAT, 27.5in, Rhythm, 180, Grip, Sweep-Adj, Matte Blk, Std/Matte Blk Logo, 15QRx110, 1.5 T, 58HT, 37mm Rake, N/M OE |
Stem | Alloy Trail Stem, 35mm bar bore |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | SHIMANO DISC BRAKE ASSEMBLED SET/J-kit, SLX, BL-M7100(R), BR-M7120(R), SM-MA-F203P/PM, METAL PAD(W/O FIN), XXXXMM HOSE(SM-BH90-SBM BLACK), BULK |
Rear Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | REAR DERAILLEUR, RD-M8130, DEORE XT, SGS 11-SPEED, TOP NORMAL, SHADOW PLUS DESIGN, DIRECT ATTACHMENT, BULK |
Shift Levers | SHIMANO SHIFT LEVER,SL-M8130-R, DEORE XT, RIGHT, 11-SPEED RAPIDFIRE PLUS 2400MM INNER, W/O OPTICAL GEAR DISPLAY, DIRECT ATTACH TO BL(I-Spec EV), BULK |
Cassette | SHIMANO CASSETTE SPROCKET, CS-LG700-11, CUES, 11-SPEED, 11-13-15-17-20-23-26-30-36-43-50T, W/O LINKGLIDE LOGO, BULK |
Chain | SHIMANO BICYCLE CHAIN, CN-LG500,XXXLINKS FOR LG 9/10/11 SPEED, W/QUICK-LINK, BULK |
Crankset | CRANK SET, PRAXIS, T1SBEM0600L05, LEVO G2, BROSE ISIS, 160MM, FORGED ARM, 10/11SPD, CL 49.6MM, W/G2 BCD 104MM, NW, S32T, W/O CG |
Chainrings | 40T |
Rims | Roval 27.5"" Alloy DH, 28mm internal width, 32h, tubeless ready |
Rear Hub | Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
Front Hub | SHIMANO FRONT HUB, HB-MT400-B, CENTER LOCK DISC 32H, FOR 15MM THRU TYPE AXLE(W/O AXLE), OLD:110MM, W/O LOCK RING, BLACK, BULK |
Spokes | DT Swiss Industry |
Front Tire | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6"" |
Rear Tire | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6"" |
Inner Tubes | Presta, 40mm valve |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
Seat Binder | Alloy, 38.6mm |
Motor | Specialized 2.1 Custom Rx Trail Tuned Motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M2-500, integrated battery w/rock guard, 500Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom Specialized harness |
SWAT | Specialized Z-Cage, Swat CC Multi Tool in steerer tube without Chaintool |
Colours | GLOSS DARK MOSS GREEN / OAK GREEN, SATIN HARVEST GOLD / OBSIDIAN |
Sizes | S2, S3, S4, S5 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818868438, 888818868537, 888818868544, 888818868551, 888818868605, 888818868629, 888818868681, 888818868711 |
SKUs / Part Numbers | 98023-5202, 98023-5203, 98023-5204, 98023-5205, 98023-5302, 98023-5303, 98023-5304, 98023-5305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | |
---|---|
78 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.