95224-5803
888818953615
The Turbo Levo 4 Comp S3 SATIN CHAMPAGNE / METALLIC OBSIDIAN is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural. ¢ Use - Full Power E-MTB Trail ¢ E-System - Specialized 3.1 Motor w/ 666 Watts & 101 Nm, 840 Wh Battery, up to 5.33 hour range ¢ Frame - FACT 11m Carbon, Geo Adj & SWAT Storage ¢ Suspension - Front: 160mm FOX 36 Rhythm GRIP, Rear: 150mm GENIE - FOX FLOAT X Performance ¢ Drivetrain - SRAM S1000 Eagle T-Type AXS ¢ Wheels - Specialized Alloy / Bear Pawls hubs
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 160mm of travel |
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | 840Wh battery |
| Charger | Specialized 4amp charger |
| UI Remote | All New MasterMind T3 Display System, 2.2 high resolution color screen, fully customizeable with Specialized app |
| Crankset | SRAM S1000 Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Cassette | SRAM 1270 Transmission Cassette, 12 Spd,10-52t |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM S1000 Eagle Transmission, Wired SRAM AXS battery (powers AXS rear derailleur with integrated hot shoe directly off the Levo 4 main battery). |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Rotor |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Rotor |
| Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Front Tyre | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
| Rear Tyre | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3 |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 30mm rise, 780mm width, S3-S5: 40mm rise 800mm width |
| Grips | Specialized Trail Grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails |
| Seat Post | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
| Seat Binder | Alloy, 38.6mm |
| Inner Tubes | Standard, Presta valve |
| Chain Rings | SRAM T-type ring, 34T, 104 BCD, steel |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Swat | SWAT internal downtube storage |
| Colours | GLOSS ORANGE TINT OVER SILVER DUST / DARK NAVY, SATIN CHAMPAGNE / METALLIC OBSIDIAN |
| Sizes | S2, S3, S4, S5, S6 |
| Brand | Specialized |
| Model Year | 2026 |
| Barcodes | 888818952618, 888818952892, 888818953158, 888818953264, 888818953431, 888818953615, 888818953677, 888818953738, 888818954131, 888818954148 |
| SKUs / Part Numbers | 95224-5802, 95224-5803, 95224-5804, 95224-5805, 95224-5806, 95224-5902, 95224-5903, 95224-5904, 95224-5905, 95224-5906 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.