95224-3306
888818953578
The Turbo Levo 4 Expert S6 Satin Burnt Gold Metallic / Doppio is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural. • Use - Full Power E-MTB Trail • E-System - Specialized 3.1 Motor w/ 666 Watts & 101 Nm, 840 Wh Battery, up to 5.33 hour range • Frame - FACT 11m Carbon, Geo Adj & SWAT Storage • Suspension - Front: 160mm FOX 38 Performance Elite GRIPX2, Rear: 150mm GENIE - FOX FLOAT X Performance Elite • Drivetrain - SRAM GX Eagle T-Type AXS • Wheels - Roval Traverse Alloy / DT 370
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Fork | Fox 38 Performance Elite series, 29, Grip X2 damper,15x110mm axle, 44mm offset, 160mm of travel |
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | 840Wh battery |
| Charger | Specialized 4amp charger |
| UI Remote | All New MasterMind T3 Display System, 2.2 high resolution color screen, fully customizeable with Specialized app |
| Crankset | SRAM GX Eagle Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM GX Eagle Transmission, Wired SRAM AXS battery (powers AXS rear derailleur with integrated hot shoe directly off the Levo 4 main battery). |
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm Rotor |
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm rotor |
| Front Wheel | Roval Traverse Alloy 29, DT Swiss 370, 15x110mm, 28h |
| Rear Wheel | Roval Traverse Alloy 27.5, DT Swiss 370 XD freehub body, 12x148mm, 32h |
| Front Tyre | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3 |
| Rear Tyre | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3 |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 30mm rise 780mm width, S3-S5: 40mm rise, 800mm width |
| Grips | Deity Lockjaw grips |
| Saddle | Bridge Comp, Hollow Cr-mo rails |
| Seat Post | PNW Loam post w/travel adjust S2: 125mm, S3: 170mm, S4/S5/S6: 200mm |
| Seat Binder | Alloy, 38.6mm |
| Inner Tubes | Standard, Presta valve |
| Chain Rings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Swat | SWAT internal downtube storage |
| Colours | GLOSS CYPRESS METALLIC / SILVER DUST, Satin Burnt Gold Metallic / Doppio |
| Sizes | S2, S3, S4, S5, S6 |
| Brand | Specialized |
| Model Year | 2026 |
| Barcodes | 888818952755, 888818952915, 888818953042, 888818953097, 888818953196, 888818953318, 888818953349, 888818953578, 888818953967, 888818954001 |
| SKUs / Part Numbers | 95224-3202, 95224-3203, 95224-3204, 95224-3205, 95224-3206, 95224-3302, 95224-3303, 95224-3304, 95224-3305, 95224-3306 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.