The Turbo Levo Alloy Black / Light Silver / Black 22 is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
https://s7d5.scene7.com/is/image/Specialized/95222-70_LEVO-ALLOY-BLK-LTSIL-BLK_HERO?$hero$
| Frame | Specialized M5 premium alloy, 150mm travel, 29"" wheel front, 27.5"" rear, BB height adjust, S-Sizing, internal cable routing, 148mm spacing |
| Rear Shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm |
| Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Tape | Specialized Trail Grips |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
| Front Brake | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm |
| Rear Brake | SRAM Guide RE, 200mm |
| Rear Derailleur | SRAM SX Eagle, 12-speed |
| Shift Levers | SRAM SX Eagle, 12-speed |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t |
| Chain | SRAM NX Eagle, 12-speed |
| Crankset | Praxis forged M30, custom offset, 160mm |
| Chainrings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
| Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6"" |
| Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6"" |
| Inner Tubes | Standard, Presta Valve |
| Saddle | Body Geometry Bridge Saddle, steel rails |
| SeatPost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
| Seat Binder | Alloy, 38.6mm |
| Motor | Specialized 2.1 Custom Rx Trail Tuned Motor |
| UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
| Battery | Specialized M3-500, Integrated battery, 500Wh |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Wiring Harness | Custom Specialized wiring harness |
| Brand | Specialized |
| Barcodes | 196625088728, 196625088742, 196625088858, 196625088896, 196625088902, 196625089008, 888818726851, 888818727131, 888818727162, 888818727254, 888818727551, 888818727797, 888818878963, 888818879052, 888818879090, 888818879113, 888818879137, 888818879212, 888818879250, 888818879328, 888818879403, 888818879632, 888818879663, 888818879670 |
| SKUs / Part Numbers | 95222-7301, 95222-7302, 95222-7303, 95222-7304, 95222-7305, 95222-7306, 95223-7201, 95223-7202, 95223-7203, 95223-7204, 95223-7205, 95223-7206, 95223-7301, 95223-7302, 95223-7303, 95223-7304, 95223-7305, 95223-7306, 95223-7311, 95223-7312, 95223-7313, 95223-7314, 95223-7315, 95223-7316 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| BB Drop | 25 | 27 | 27 | 27 | 27 | 27 |
| BB Height | 352 | 350 | 350 | 350 | 350 | 350 |
| Bike Standover Height | 752 | 776 | 783 | 787 | 788 | 790 |
| Chainstay Length | 442 | 442 | 442 | 442 | 442 | 442 |
| Fork Length (full) | 557 | 567 | 567 | 567 | 567 | 567 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 738 | 760 | 784 | 814 | 843 | 878 |
| Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| Headtube Length | 105 | 105 | 115 | 125 | 135 | 145 |
| Max Seatpost Insertion | 210 | 220 | 240 | 255 | 275 | 295 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
| Reach | 412 | 432 | 452 | 477 | 502 | 532 |
| Seat Tube Angle | 78 | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
| Seat Tube Length | 380 | 390 | 405 | 425 | 445 | 465 |
| Stack | 605 | 617 | 626 | 635 | 644 | 653 |
| Trail | 130 | 130 | 130 | 130 | 130 | 130 |
| Wheelbase | 1179 | 1200 | 1225 | 1255 | 1284 | 1318 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.