The Turbo Levo Expert S6 SATIN HARVEST GOLD / OBSIDIAN is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
https://s7d5.scene7.com/is/image/Specialized/95223-31_LEVO-EXPERT-CARBON-HRVGLD-OBSD_HERO?$hero$
Frame | FACT 11m full carbon, 29"" front wheel, 27.5"" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Rear Shock | S2-S6: Fox Float X2 Performance Elite series, 210x55mm, S1: Fox Float DPS Performance Elite series, 210x52.5mm |
Fork | Fox 38 Performance Elite, Grip 2 damper, 29"", 160mm travel, 44mm offset |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M: 200mm, L/XL: 220mm |
Grips | Deity Grips |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Shift Levers | SRAM GX Eagle AXS Controller |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Crankset | Praxis forged M30, custom offset, 160mm |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Front Wheel | Traverse 29 |
Rear Wheel | Traverse 27.5 |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6"" |
Inner Tubes | Standard, Presta Valve |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6"" |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Seat Binder | Alloy, 38.6mm |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom Specialized wiring harness |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Colours | GLOSS / SATIN OBSIDIAN / GLOSS TAUPE, SATIN HARVEST GOLD / OBSIDIAN |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818861743, 888818861774, 888818861798, 888818861804, 888818861828, 888818861910, 888818861927, 888818862047, 888818862078, 888818862115, 888818862122, 888818862146 |
SKUs / Part Numbers | 95223-3201, 95223-3202, 95223-3203, 95223-3204, 95223-3205, 95223-3206, 95223-3301, 95223-3302, 95223-3303, 95223-3304, 95223-3305, 95223-3306 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 25 | 27 | 27 | 27 | 27 | 27 |
BB Height | 352 | 350 | 350 | 350 | 350 | 350 |
Bike Standover Height | 752 | 776 | 783 | 787 | 788 | 790 |
Chainstay Length | 442 | 442 | 442 | 442 | 442 | 442 |
Fork Length (full) | 557 | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 738 | 760 | 784 | 814 | 843 | 878 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 105 | 105 | 115 | 125 | 135 | 145 |
Max Seatpost Insertion | 210 | 220 | 240 | 255 | 275 | 295 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 412 | 432 | 452 | 477 | 502 | 532 |
Seat Tube Angle | 78 | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
Seat Tube Length | 380 | 390 | 405 | 425 | 445 | 465 |
Stack | 605 | 617 | 626 | 635 | 644 | 653 |
Trail | 130 | 130 | 130 | 130 | 130 | 130 |
Wheelbase | 1179 | 1200 | 1225 | 1255 | 1284 | 1318 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.