96822-1006
888818778355
The Turbo Levo SL Pro S6 Gloss Oasis / Oasis Tint Over Silver / Satin Black / Silverdust is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
https://s7d5.scene7.com/is/image/Specialized/96822-10_LEVO-SL-PRO-CARBON-OIS-OISTNT-BLK_HERO?$hero$
Frame | All new Levo SL SW Frame, Fact 11m carbon, carbon shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29"" wheels. |
Rear Shock | S2-S6: Fox Float X Factory series, Kashima, 21x55mm, S1: Fox Float DPS Factory, Kashima, 210x50mm |
Fork | Fox 36 Factory, 29"", 44mm offset, Grip 2 damper, Kashima, S1: 150mm, S2-S6:160mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Stem | Deity, 35.0mm |
Grips | Deity Grips |
Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm |
Shift Levers | SRAM AXS POD Controller |
Rear Derailleur | SRAM X0 Eagle Transmission Derailleur |
Cassette | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t |
Chain | SRAM X0 Eagle Transmission Flattop Chain |
Crankset | SRAM Carbon Crankset, Dub interface |
Chainrings | New SL 1.2 spider, 104BCD w/SRAM 32t Transmission compatible alloy ring |
Front Wheel | Roval Traverse Carbon 29 |
Rear Wheel | Roval Traverse Carbon 27.5, 148mm spacing, XD freehub body |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3"" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3"" |
Inner Tubes | Standard, Presta Valve |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | Bike Yoke, Revive Max, 34.9 (S1:120mm, S2-S3:150mm, S4-S5: 185mm, S6: 213mm) |
Seat Binder | Alloy, 38.6mm |
Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Colours | Gloss Oasis / Oasis Tint Over Silver / Satin Black / Silverdust |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818778133, 888818778249, 888818778263, 888818778355, 888818778621, 888818778683, 888818880133, 888818880157, 888818880232, 888818880324, 888818880355, 888818880416 |
SKUs / Part Numbers | 96822-1001, 96822-1002, 96822-1003, 96822-1004, 96822-1005, 96822-1006, 96823-1101, 96823-1102, 96823-1103, 96823-1104, 96823-1105, 96823-1106 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
B-B Drop | -34 | -29 | -29 | -29 | -29 | -29 |
B-B Height | 343 | 348 | 348 | 348 | 348 | 348 |
Bike Stand-Over Height | 727 | 763 | 766 | 767 | 773 | 778 |
Chain-Stay Length | 433 | 432 | 432 | 432 | 432 | 432 |
Fork Length, Full | 560 | 570 | 570 | 570 | 570 | 570 |
Fork Rake/Offset | 42 | 42 | 42 | 42 | 42 | 42 |
Front-Center | 726 | 752 | 776 | 806 | 835 | 869 |
Head-Tube Angle | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
Head-Tube Length | 95 | 100 | 110 | 120 | 130 | 140 |
Reach | 405 | 425 | 445 | 470 | 495 | 525 |
Seat-Tube Angle | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |
Seat-Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 609 | 617 | 626 | 635 | 645 | 654 |
Top Tube Length, Horizontal | 560 | 582 | 604 | 631 | 659 | 691 |
Trail | 132 | 132 | 132 | 132 | 132 | 132 |
Wheelbase | 1158 | 1184 | 1208 | 1238 | 1267 | 1301 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.