95122-5202
888818738311
The Turbo Tero 4.0 EQ S Black / Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The new Turbo Tero is an electric mountain bike equipped for everyday rides. A mountain bike that you can commute on. A commuter you can take touring. A touring bike that you can haul freight with. Whatever you need it to be for wherever you want to go. A true do-it-all superhero Tero combines adaptable utility with World Champion mountain bike DNA and category-leading electric pedal assist.
Teros strengths are the fusion of power confidence and versatility. Developed in concert together these attributes result in a strong efficient adaptable bike that is a joy to ride everywhere from city streets to backcountry trails.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | Rockshox Recon Silver TK, 110mm travel, Motion-Control |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Grips | Specialized Body Geometry Contour, lock-on |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Front Brake | SRAM Guide T, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Guide T, 4-piston caliper, hydraulic disc, 180mm |
Shift Levers | SRAM NX, 11-speed trigger |
Rear Derailleur | SRAM NX, 11-speed |
Chain | KMC e11S, 11-speed w/ Missing Linkâ„¢ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Crankset | Custom alloy forged crankarms |
Chainrings | Praxis, 40T, 104BCD |
Pedals | Specialized platform pedal |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Inner Tubes | Presta, 48mm valve |
Saddle | Rivo Sport, steel rails, 155mm |
SeatPost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
Seat Binder | Alloy, bolt-type, 34.9mm |
Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 230V |
Wiring Harness | Custom wire harness |
Headlight | Lezyne EBIKE MINI STVZO E65, 210 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Chaincase | custom chaincover |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, alloy fenderstays |
Bell | Simple bell |
Colours | Black / Black |
Sizes | S |
Brand | Specialized |
Model Year | 2022 |
Barcodes | 888818738151, 888818738175, 888818738182, 888818738205, 888818738298, 888818738311, 888818738335, 888818738342 |
SKUs / Part Numbers | 95122-5202, 95122-5203, 95122-5204, 95122-5205, 95122-5302, 95122-5303, 95122-5304, 95122-5305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
T&Cs and eligibility criteria apply
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.