95126-3605
196625266607
The Turbo Tero 5.0 EQ Step-Through XL GLOSS PISTACHIO / DOLOMITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Turbo Tero e-bike means one thing: you’re going to need a bigger map. If you spend time thinking, “how could I get there on my bike?” Tero 5.0 EQ is the answer. It’s the unstoppable capability and versatility of Turbo Tero 5.0, with a step-through frame, kitted out to perform with a rear rack, fenders, lights, and upgraded componentry to take your power, confidence and versatility to the next level. With Tero 5.0 EQ, everywhere is possible. POWER: Equipped with our Full Power 2.2 Motor and 710 Wh Battery integrated into the aluminum frame of the Tero 5.0. It’s You, Only Faster. Our full power system senses what you’re putting into the pedals, and smoothly amplifies your power input for a supernatural ride feel that will get you wherever you're going without breaking a sweat. Literally. CONFIDENCE: Both body position and handling are optimized to deliver everything the rider needs: comfort, confidence, and control. Reign in your speed with hydraulic disc brakes and stay in control with larger tires that offer more traction for turning and stopping on any terrain. All with anti-theft systems to put bike thieves out of business. VERSATILITY: Everywhere is possible with mountain bike DNA. Tero 5.0 EQ componentry is tailored to enhance control and confidence. Aggressive, but smooth rolling 29” wheels with 2.3” Ground Control tires offer ample traction in every situation, SRAM disc brakes deliver substantial braking bite, 110 mm of front suspension travel smooths the trail, and a dropper seatpost is there for when you need to really get down in technical off-road situations.
| Frame | E5 Aluminum, mid-drive motor, fully integrated & lockable downtube battery, internal cable routing, wheel lock mount, and front rack compatible |
| Fork | Rockshox Recon Silver RL, 110mm travel, 29, 110x15mm Boost Axle |
| Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized U2-710, integrated battery, state of charge display, 710Wh, UL |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| UI Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth� connectivity, customizable display pages |
| Headlight | Lezyne, Ebike Power Stvzo E450+, 450 Lumen, 160Cm Wire, With Reflector |
| Taillight | Spanninga, Stvzo, Commuter Glow With Brake XEr |
| Wiring Harness | Y SPLITTER,3 CABLES,CHOGORI |
| Crankset | Custom alloy forged crankarms |
| Pedals | Specialized, platform |
| Chain | SRAM GX Eagle, 12-speed |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t |
| Shift Levers | SRAM GX Eagle, trigger, 12-speed, single click |
| Rear Derailleur | SRAM GX Eagle, 12-speed |
| Front Brake | SRAM DD8 Stealth |
| Rear Brake | SRAM DD8 Stealth |
| Rims | 29, 25mm internal width, disc-specific |
| Front Tyre | Ground Control,2Bliss Ready, 29X2.35 |
| Rear Tyre | Ground Control,2Bliss Ready, 29X2.35 |
| Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
| Grips | ERGON, GA30-S Custom, 134.8mm Length |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Seat Post | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
| Seat Binder | Specialized Alloy 34.9, Steel Bolt |
| Fenders | Specialized DRYTECH fenders, 65mm width, alloy fenderstays |
| Kickstand | Specialized kickstand, 40mm mount |
| Rack | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
| Bell | Simple bell |
| Bike Lock | Turbo System Lock |
| Inner Tubes | Specialized Turbo Tube |
| Chain Case | Specialized Chain Cover |
| Chain Rings | 40 Teeth with Chain Retention Technology |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 28h, HD Steel Fhb |
| Spokes | DT Swiss Elemental |
| Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
| Swat | Specialized Stealth Stem, Display Insert |
| Colours | GLOSS PISTACHIO / DOLOMITE, GLOSS WHITE MOUNTAINS / GUNMETAL |
| Sizes | L, M, S, XL |
| Brand | Specialized |
| Model Year | 2026 |
| Barcodes | 196625266249, 196625266362, 196625266423, 196625266492, 196625266584, 196625266607, 196625266669, 196625266805 |
| SKUs / Part Numbers | 95126-3602, 95126-3603, 95126-3604, 95126-3605, 95126-3702, 95126-3703, 95126-3704, 95126-3705 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.