95322-3404
888818745487
The Turbo Vado 5.0 IGH L Cast Black / Silver Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Vado is the vehicle for everything from daily commutes to fast workouts to longer-than-planned adventures an electric bike for life. The smoothest-riding e-Bike experience yet Vado is designed to boldly take on the ever-changing landscape youll encounter as a daily rider carry whatever you need it to and keep you riding more often.
Redesigned geometry puts you in the best position for everything from workouts to commutes while comfortably keeping your eyes on busy roads. We took learnings from the speed a road rider seeks and the maneuverability a mountain bike rider needs. The rider's position on the Vado instills confidence and at the same time optimizes the rider's ability to efficiently power from A to B.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Grips | ERGON GA30 |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm 6-bolt |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm 6-bolt |
Rear Derailleur | enviolo AUTOMATiQ Pro shifting interface |
Cassette | Gates Carbon Drive CDX 24t sprocket, silver |
Chain | Gates Carbon Drive CDX 122t belt, black |
Crankset | Custom alloy forged crankarms |
Chainrings | Gates Carbon Drive CDX 50T chainring, black |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | enviolo Heavy Duty, 380% range, 6-bolt, 10x135mm, 32h |
Spokes | DT Swiss Industry |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Inner Tubes | Schrader, 40mm valve |
Saddle | Rivo Sport, steel rails, 155mm |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Seat Binder | Specialized Alloy, 34.9mm |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 230V |
Wiring Harness | Custom wire harness |
Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Chaincase | custom chaincover |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bell | Specialized brass bell |
Colours | Cast Black / Silver Reflective |
Sizes | L |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818745487, 888818745791, 888818745814, 888818746330, 888818746637, 888818746651, 888818746705, 888818746798, 888818746859, 888818746873, 888818746958, 888818747061 |
SKUs / Part Numbers | 95322-3302, 95322-3303, 95322-3304, 95322-3305, 95322-3402, 95322-3403, 95322-3404, 95322-3405, 95322-3502, 95322-3503, 95322-3504, 95322-3505 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 70 | 70 | 70 | 70 |
BB Height | 285 | 285 | 285 | 285 |
Bike Standover Height | 735 | 771 | 771 | 805 |
Chainstay Length | 470 | 470 | 470 | 470 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Headtube Angle | 68 | 68 | 68 | 68 |
Headtube Length | 135 | 150 | 165 | 190 |
Reach | 423 | 444 | 464 | 481 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Stack | 625 | 639 | 652 | 676 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Trail | 96 | 96 | 96 | 96 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.