93923-5103
888818893409
The Turbo Vado SL 4.0 Step-Through M Limestone / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
There's no other e-bike out there with ride quality range and power like this at a weight that's light enough to carry. The Turbo Vado Super Light 4.0 is best for workouts riding beyond the beaten path and last-minute adventures. All you need to do is get on and go. Extra-bright built-in lights in front and back mean you'll see and be seen. Plus Pathfinder tires roll fast on or off the pavement with plenty of grip.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Body Geometry Women's Contour |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Shift Levers | SRAM NX, 11-speed |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Rear Derailleur | SRAM NX, 11-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | Praxis, 44T, 104BCD |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Inner Tubes | Standard 40mm PV 700x32-50 |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Saddle | Bridge Sport, Steel rails, 155mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Seat Binder | Specialized Alloy, 30.8mm |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Bell | Simple bell |
Colours | Limestone / Black Reflective |
Sizes | M, S |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818892853, 888818893409, 888818893775, 888818893942 |
SKUs / Part Numbers | 93923-5102, 93923-5103, 93923-5104, 93923-5105 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 291 | 291 | 291 | 291 |
Bike Stand-Over Height | 616 | 631 | 655 | 688 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 130 | 161.5 | 194.5 | 230 |
Reach | 397 | 419 | 433 | 442 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 405 | 431.5 | 469.5 | 510 |
Stack | 542 | 574 | 607 | 643 |
Top-Tube Length (horizontal) | 558 | 587 | 610 | 630 |
Trail | 71 | 67 | 64 | 61 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
T&Cs and eligibility criteria apply
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.