5329765
197216108313
The 2026 Powerfly+ 4 Equipped Gen 5 S GLOSS RADIOACTIVE RED/MATTE DARK STAR is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Trek Powerfly+ 4 Equipped Gen 5 (2026) is the ultimate go-anywhere e-MTB – blending off-road capability with daily practicality. Built on Trek’s strong aluminium frame and Bosch’s renowned Performance Line CX Smart System, it adds integrated lights, mudguards, a rear rack, and a kickstand straight from the factory – ready for commuting, touring, and weekend adventures alike.
Bosch Performance Line CX (85 Nm) Smart System motor, 600 Wh RIB 2.0 removable battery, Shimano CUES drivetrain with LINKGLIDE, and full trekking accessories – the Powerfly+ 4 Equipped brings mountain bike muscle to real-world riding.
Integrated lights & pannier rack
Bosch Performance Line CX motor
RIB 2.0 removable 600 Wh battery
Shimano CUES drivetrain
| Specification | Details |
|---|---|
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), Boost148, 12 mm thru-axle, integrated mounts for accessories |
| Motor | Bosch Performance Line CX Smart System, 85 Nm, UK-legal 25 km/h (15.5 mph) |
| Battery | Bosch PowerTube 600 Wh, RIB 2.0 removable, compatible with PowerMore 250 Wh range extender |
| Display | Bosch Purion 200 with Smart System integration & Flow app connectivity |
| Drivetrain | Shimano CUES 10-speed with LINKGLIDE technology for durable shifting |
| Brakes | Tektro HD-M275 hydraulic discs, 203 mm rotors |
| Wheels | Bontrager Connection alloy rims, Boost hubs, 29×2.40" tyres (S: 27.5") |
| Equipment | Integrated lights, full mudguards, rear pannier rack, side-stand (factory-fitted) |
| Accessories | Pre-fitted and wired for accessories; rack rated for panniers and touring |
| Weight limit | Maximum combined weight (rider + cargo + bike): 136 kg (300 lb) |
The Powerfly+ 4 Equipped Gen 5 proves that one e-bike can truly do it all. With the same Bosch Smart System drive and RIB 2.0 removable battery as its trail sibling, it adds everyday functionality that makes it just as happy on the school run or a weekend bikepacking route. The integrated lights draw directly from the main battery, while the pannier rack and mudguards are Trek-engineered for stability and silence on rough ground. It’s a genuine all-rounder – capable, comfortable and ready to go wherever you are.
Whether you’re tackling gravel tracks or urban commutes, the Powerfly+ 4 Equipped makes it effortless. Bosch’s 85 Nm motor gives you smooth, natural support while the 600 Wh RIB 2.0 battery keeps you rolling for miles. It’s just as ready for weekday miles as it is for weekend escapes – with lights, mudguards, and a pannier rack that make loading up and heading out as simple as turning the key.
Available now from eBike-Centre – with full UK 15.5 mph assistance setup, test rides, and after-sales support from our Bosch-certified technicians.
| Category | Specification | Details |
|---|---|---|
| Frameset | ||
| Frame | Material | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
| Fork | Suspension | SR Suntour XCR 34 air fork with 2CR damper & hydraulic lockout – S (100 mm travel) | M/L/XL (120 mm travel) |
| Wheels | ||
| Front Hub | Type | Shimano TC500 alloy, CentreLock, 110×15 mm thru axle |
| Rear Hub | Type | Shimano TC500 alloy, CentreLock, 148×12 mm thru axle |
| Rims | Model | Bontrager Connection double-wall 32-hole alloy rims (20 mm width, Presta valve) |
| Tyres | Model | Bontrager LT4 Expert with reflective strip – S (27.5×2.40″) | M/L/XL (29×2.40″) |
| Max Tyre Size | Clearance | See Trek service manual for maximum fitment |
| E-System | ||
| Battery | Model | Bosch PowerTube 600 Wh Smart System |
| Charger | Specification | Bosch Standard 2 A (230 V) Smart System charger |
| Computer | Display | Bosch Purion 200 Smart System controller |
| Motor | Drive unit | Bosch Performance Line CX – 85 Nm torque, UK-legal 25 km/h (15.5 mph) assist limit |
| Drivetrain | ||
| Shifter | Type | Shimano U6000 10-speed |
| Rear Derailleur | Model | Shimano CUES U6000 GS |
| Crankset | Specification | FSA Bosch CK-220, 36 T ring, 165 mm crank arms |
| Cassette | Range | Shimano CUES LG300 LINKGLIDE 11–48 T (10-speed) |
| Chain | Model | Shimano LG500 (9/10/11-speed compatible) |
| Pedals | Type | VP-536 nylon platform |
| Components | ||
| Saddle | Model | Bontrager Commuter Comp |
| Seatpost | Sizes | S (330 mm), M (360 mm), L/XL (400 mm), 31.6 mm diameter, 12 mm offset |
| Handlebar | Type | Bontrager Comp alloy, 31.8 mm clamp, 40 mm rise, 780 mm width |
| Grips | Model | Bontrager XR Endurance Comp, lock-on |
| Stem | Specification | Bontrager Comp 31.8 mm, Blendr compatible, 7° rise, 50 mm length |
| Headset | Type | FSA IS-2, 1 ⅛″ (upper) / 1.5″ (lower) |
| Brakes | System | Tektro HD-M275 hydraulic discs with 203 mm CentreLock rotors |
| Accessories | ||
| Lights | Models | Supernova Mini 3 Pure (LED headlight) and Supernova TL3 Mini (LED rear light) |
| Kickstand | Model | Pletscher Comp Flex 18 |
| Cargo Rack | Model | MIK-compatible alloy rear rack |
| Mudguards | Model | Custom Trek Powerfly fenders – S (27.5″) | M/L/XL (29″) |
| Tool | Included | Bontrager Switch Lever with multi-tool |
| Weight | ||
| Bike Weight | M size | 25.7 kg / 56.66 lb (approx.) |
| Weight Limit | Total load | 136 kg (300 lb) combined rider + cargo + bike |
| Notes | Disclaimer | Specifications and weights subject to change without notice due to supply chain updates or production variations. |
| Colours | GLOSS DARK STAR/MATTE DARK WEB, GLOSS RADIOACTIVE RED/MATTE DARK STAR |
| Sizes | L, M, S, XL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216108283, 197216108290, 197216108306, 197216108313, 197216108320, 197216108337, 197216108344, 197216108351 |
| SKUs / Part Numbers | 5329761, 5329762, 5329763, 5329764, 5329765, 5329766, 5329767, 5329768 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.