92426-9205
196625236563
The Sirrus X 1.0 XL GLOSS SOLIDITY METALLIC / DOLOMITE FROST REFLECTIVE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH; COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
| Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
| Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
| Crankset | Prowheel Alloy, XXS - XS: 165mm, S - M: 170mm, L - XL: 175mm |
| Pedals | Specialized, platform |
| Chain | KMC X8 w/ Missing Link� |
| Cassette | microSHIFT CS-H074, 12-40t, 7-Speed |
| Shift Levers | Shimano Altus SL-M315-7R, 7-Speed |
| Rear Derailleur | Shimano Acera, 8-speed |
| Front Brake | Lee Chi, Mechanical Disc |
| Rear Brake | Lee Chi, Mechanical Disc |
| Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
| Front Tyre | Pathfinder Wirebead Fast Gravel 700X40C |
| Rear Tyre | Pathfinder Wirebead Fast Gravel 700X40C |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Seat Binder | Bolt-type, 31.8mm |
| Inner Tubes | Standard 40mm SV 700x32-50 |
| Chain Rings | Narrow Wide Steel 42T |
| Bottom Bracket | Square-tapered, 68mm |
| Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
| Rear Hub | Alloy, 6-bolt disc, 8/9-Speed freehub, loose ball bearing, quick-release, 36h, 10x135mm |
| Spokes | Stainless, 14g |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Colours | GLOSS MAJESTY METALLIC / DOLOMITE METALLIC FROST REFLECTIVE, GLOSS PISTACHIO / LAUREL GREEN METALLIC FROST REFLECTIVE, GLOSS SOLIDITY METALLIC / DOLOMITE FROST REFLECTIVE |
| Sizes | L, M, S, XL, XS |
| Brand | Specialized |
| Model Year | 2026 |
| Barcodes | 196625236341, 196625236358, 196625236426, 196625236563, 196625236648, 196625236846, 196625236983, 196625237270, 196625237515, 196625237546, 196625237584, 196625237706, 196625237737, 196625237928, 196625237959 |
| SKUs / Part Numbers | 92426-9001, 92426-9002, 92426-9003, 92426-9004, 92426-9005, 92426-9101, 92426-9102, 92426-9103, 92426-9104, 92426-9105, 92426-9201, 92426-9202, 92426-9203, 92426-9204, 92426-9205 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.