The Sirrus X 3.0 XS STN REFL OBSD SMK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH; COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
| Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
| Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
| Crankset | Forged aluminum arms, 24mm spindle, Narrow-wide steel chainring 40t, chainguard |
| Pedals | Specialized, platform |
| Chain | KMC X9, 9-speed w/ Missing Link™ |
| Cassette | microSHIFT Advent CS-H093, 11-46t, 9-speed |
| Shift Levers | Shimano Deore M5100, 11-speed |
| Rear Derailleur | microSHIFT Advent RD-M6195M, 9-Speed |
| Front Brake | Tektro HD-R280, hydraulic disc, 160 mm rotor |
| Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
| Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Front Tyre | Pathfinder Sport, 700x42 |
| Rear Tyre | Pathfinder Sport, 700x42 |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Seat Binder | Bolt-type, 31.8mm |
| Inner Tubes | 700x32-50mm, 40mm Presta valve |
| Chain Rings | 40T |
| Bottom Bracket | Threaded BSA 68mm |
| Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
| Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
| Spokes | Stainless, 14g |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Brand | Specialized |
| Model Year | 2025 |
| Barcodes | 196625155086, 196625155208, 196625155574, 196625155581, 196625155819, 196625155871, 196625155925, 196625155932, 196625155956, 196625155987, 196625156021 |
| SKUs / Part Numbers | 92425-7000, 92425-7001, 92425-7002, 92425-7003, 92425-7004, 92425-7005, 92425-7201, 92425-7202, 92425-7203, 92425-7204, 92425-7205 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.