45532330
4054624144424
The Trekking 5 Low 38 Red is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Are you ready for your next eBike adventure? The Haibike TREKKING 5 LOW will assist you to any destination with ease! Whether a leisurely after-work ride or an extended discovery expedition: This eTrekking bike wows with its versatility, comfort and solid components. The low step-through allows you to get on and off quickly and safely. Luggage rack, lighting and mudguards make the TREKKING 5 LOW StVZO-compliant* and the Modular Rail System allows you to easily attach additional accessories. If your physical energy is running low on the road or it gets a little steeper, the new Yamaha PW-S2 drive supports you reliably. Adventure awaits! The Haibike TREKKING 5 LOW is ready when you are. Exploring after work, or maybe on the way: this low step Trekking machine is truly versatile. An easy mount and dismount quickly and safely means confident riding.
ENGINE | Yamaha, PW-S2, 250W, 75 Nm |
DISPLAY | Yamaha, Side Switch, 1.7" LCD, 7 functions |
BATTERY | InTube, 720 Wh |
FORK | SR Suntour, Mobie 25 LOR, Lockout, Steel spring, travel= 100 mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 100mm thru-axle |
CRANK ARM | Miranda, Kies |
BRAKE (FRONT) | Shimano, MT410, Hydraulic disc brakes |
BRAKE (REAR) | Shimano, MT410, Hydraulic disc brakes |
TUBE | Dunlop valve |
RIM | Schürmann, Yak25, with eyelets, hollow rim, Aluminium |
CLAMPING RING | Quick Release, Quick release, 38.1 mm |
REAR DERAILLEUR | Shimano Deore m5100 |
SHIFT LEVER | Shimano Deore m5100 |
BOTTOM BRACKET | integrated in the motor |
SPROCKET | Shimano |
CHAIN | Shimano, CN-M6100 |
CHAINRING | Steel, 38 teeth |
CHAIN GUIDE | Nylon directmount |
BRAKE LEVER | Shimano, MT402, Aluminium, |
BRAKE DISC (FRONT) | Shimano, RT30-M, 180 mm |
BRAKE DISC (REAR) | Shimano, RT30-M, 180 mm |
TYRE | Continental, Ruban Reflex, 27.5" x 2.3" |
FRONT WHEEL HUB | Alu hub, Centerlock |
REAR WHEEL HUB | Alu hub, Centerlock |
SPOKES | Sapim, Leader, Black |
HANDLEBAR | Ergoriser, oversize, 720 mm |
STEM | XLC, A-Head verstellbar, A-head, 31.8 mm |
HEADSET | Feimin, A-Head Tapered, Aluminium, Cartridge |
SADDLE | Selle Royal, Essenza |
SEAT POST | Aluminium, Patent, 34.9 mm |
PEDALS | VP, E461, Aluminium, with Reflector |
HEADLIGHT | Herrmans, H-Black MR4, 40 lm |
REAR LIGHT | Spanninga, Aerline 2 Brake |
DYNAMO | via system battery |
CARRIER | Systemgepäckträger MIK, 25 kg |
FENDERS | Curana, Apollo 70, Aluminium |
STAND | Ursus, Mooi, Rear stand |
PERMITTED TOTAL WEIGHT | 130.0 kg |
Colours | Acacia, Red |
Sizes | 38, 45, 50 |
Brand | Haibike |
Model Year | 2023 |
Barcodes | 4054624144394, 4054624144400, 4054624144417, 4054624144424, 4054624144431, 4054624144448 |
SKUs / Part Numbers | 45528330, 45528340, 45528350, 45532330, 45532340, 45532350 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Frame size (i.e. S, M, ...) | S | M | L |
A Frame height (cm) | 38.0 cm | 45.0 cm | 50.0 cm |
B Seat tube angle | 74.0 degrees | 74.0 degrees | 74.0 degrees |
D Seat angle | 74.0 degrees | 74.0 degrees | 74.0 degrees |
E Head tube length | 150.0 mm | 155.0 mm | 175.0 mm |
F Head tube angle (degrees) | 69.0 degrees | 69.0 degrees | 69.0 degrees |
G Top tube horizontal | 610.0 mm | 630.0 mm | 660.0 mm |
H Chain stay length | 475.0 mm | 475.0 mm | 475.0 mm |
I Bottom bracket drop | -65.0 mm | -65.0 mm | -65.0 mm |
J Wheelbase | 1167.0 mm | 1177.0 mm | 1209.0 mm |
K Stack | 659.0 mm | 663.0 mm | 682.0 mm |
L Reach | 421.0 mm | 440.0 mm | 464.0 mm |
Rider Height | Bike Size | |
Feet Inches | CM | CM |
4’7″ – 4’11” | 140 – 150cm | 35cm |
4’11” – 5’3″ | 150 – 160cm | 40cm |
5’3″ – 5’9″ | 160 – 175cm | 45cm |
5’9″ – 6’2″ | 175 – 185cm | 50cm |
6’2″ – 6’5″ | 185 – 195cm | 55cm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. eBike-Centre is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.